specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Tailor your comfort to your lifestyle with the RTH6580WF WiFi 7-Day Programmable Thermostat, designed to seamlessly integrate with your daily routine and existing WiFi network. On-the-go? Simply access and manage your thermostat from your smartphone, granting remote control via any WiFi-enabled device. ENERGY STAR certification ensures energy efficiency, as you monitor your heating and cooling usage with monthly reports and receive tailored advice to minimize energy waste.
Maximize savings by inquiring about rebates offered by your energy provider through the provided rebate finder link. Eligible customers can also participate in local utility's Demand Response Program, rewarding you for adjusting your AC or furnace settings during peak energy times.
Before buying, ensure compatibility with your home's wiring requirements by checking if a C-wire adapter is needed. This smart thermostat pairs effortlessly with voice assistants like Amazon Alexa, Google Assistant, and Microsoft Cortana, further enhancing your smart home integration.
Customize your comfort with flexible 7-day programming, featuring 4 periods per day, enabling you to align your thermostat settings with your daily schedule. Enjoy a user-friendly experience thanks to its large, backlit digital display and intuitive controls.
Stay in control with either the Total Connect Comfort app or the Resideo app, providing access to your Wi-Fi thermostat from anywhere at any time. Compatible with various heating and cooling systems, including forced air (gas, oil, or electric), hot water and steam, and heat pumps with electric backup, but note that it does not support electric baseboard heat.
For oil furnace systems, it works well with heat/cool systems but may require a C-wire for heating-only setups. Stay informed with local weather updates accessible through the web portal or app, ensuring your thermostat operates efficiently based on current conditions.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Honeywell Home | ||||
model_name | RTH6580WF Wi-Fi Thermostat | ||||
product_dimensions | 1.5"D x 5.75"W x 3.5"H | ||||
controller_type | IFTTT, Google Assistant, Amazon Alexa, iOS, Android | ||||
special_feature | Smart Response Technology, Energy Star certified, Wi-Fi enabled, Auto Changeover, Daylight Savings Time Ready | ||||
color | White | ||||
specific_uses_for_product | Air Conditioner, Heat Pump, Furnace | ||||
temperature_control_type | Heating and Cooling | ||||
connectivity_technology | Wi-Fi | ||||
included_components | Thermostat ID card, Thermostat, Wallplate (attached to thermostat), Quick start guide, Quick reference card, Wire labels, Screws and anchors, User guide | ||||
power_source | Corded Electric | ||||
item_weight | 1.2 pounds | ||||
voltage | 24 Volts | ||||
material | Plastic | ||||
shape | Rectangular | ||||
display_type | LED | ||||
finish_type | White | ||||
control_type | App Control | ||||
control_method | App, Touch, Voice | ||||
connectivity_protocol | Wi-Fi | ||||
mounting_type | Wall Mount | ||||
style | A. Wi-Fi Thermostat | ||||
backlight | Yes | ||||
specification_met | energy,energy star certified | ||||
wattage | 24 watts | ||||
number_of_batteries | 2 AA batteries required. | ||||
upc | 085267771955 | ||||
manufacturer | Honeywell Home | ||||
part_number | RTH6580WF1001 | ||||
item_model_number | RTH6580WF1001/W1 | ||||
batteries | 2 AA batteries required. | ||||
is_discontinued_by_manufacturer | No | ||||
size | 3.5 x 5.75 x 1.5 (H x W x D) inches | ||||
finish | White | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
type_of_bulb | LED | ||||
special_features | Smart Response Technology, Energy Star certified, Wi-Fi enabled, Auto Changeover, Daylight Savings Time Ready | ||||
batteries_included | No | ||||
batteries_required | No | ||||
battery_cell_type | Lithium | ||||
warranty_description | Warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,133 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #4 in Home Programmable Thermostats | ||||
date_first_available | November 16, 2012 |
MORE FROM honeywell thermostat
MORE FROM recommendation